fight news
Rankings – Boxing News Online
Advertisement
Advertisement
Advertisement
Jul 15 2020
In association with Transnational Boxing Rankings. Updated June 20, 2023
Pound-for-pound (The best of the best)
1: Naoya Inoue | (24-0) | (JPN)
2: Oleksandr Usyk | (20-0) | (UKR)
3: Terence Crawford | (39-0) | (USA)
4: Errol Spence Jnr | (28-0) | (USA)
5: Dmitry Bivol | (21-0) | (RUS)
6: Juan Francisco Estrada | (44-3) | (MEX)
7: Tyson Fury | (33-0-1) | (ENG)
8: Saul Alvarez | (59-2-2) | (MEX)
9: Artur Beterbiev | (19-0) | (CAN)
10: Jermell Charlo | (35-1-1) | (USA)
Heavyweight (over 200lbs/14st 4lbs)
CHAMPION: Oleksandr Usyk | (20-0) | (UKR)
1: Tyson Fury | (33-0-1) | (ENG)
2: Deontay Wilder | (43-2-1) | (USA)
3: Anthony Joshua | (25-3) | (ENG)
4: Andy Ruiz Jnr | (35-2) | (USA)
5: Zhilei Zhang | (25-1-1) | (CHN)
6: Joe Joyce | (15-1) | (ENG)
7: Dillian Whyte | (29-3) | (ENG)
8: Otto Wallin | (25-1) | (SWE)
9: Luis Ortiz | (33-3) | (CUB)
10: Joseph Parker | (32-3) | (NZ)
Cruiserweight (200lbs/14st 4lbs)
CHAMPION: Jai Opetaia | (22-0) | (AUS)
1: Mairis Briedis | (28-2) | (LVA)
2: Chris Billam-Smith | (18-1) | (ENG)
3: Badou Jack | (28-3-3) | (SWE)
4: Richard Riakporhe | (16-0) | (ENG)
5: Aleksei Papin | (15-1) | (RUS)
6: Lawrence Okolie | (19-1) | (ENG)
7: Yuniel Dorticos | (26-2) | (CUB)
8: Ilunga Makabu | (29-3) | (RSA)
9: Mateusz Masternak | (47-5) | (POL)
10: Arsen Goulamirian | (27-0) | (FRA)
Light-heavyweight (175lbs/12st 7lbs)
CHAMPION: Artur Beterbiev | (19-0) | (CAN)
1: Dmitry Bivol | (21-0) | (RUS)
2: Joshua Buatsi | (17-0) | (ENG)
3: Callum Smith | (29-1) | (ENG)
4: Joe Smith Jr | (28-4) | (USA)
5: Gilberto Ramirez | (44-1) | (MEX)
6: Anthony Yarde | (23-3) | (ENG)
7: Dan Azeez | (19-0) | (ENG)
8: Igor Mikhalkin | (25-3) | (RUS)
9: Michael Eifert | (12-1) | (GER)
10: Ali Izmailov | (10-0) | (RUS)
Super-middleweight (168lbs/12st)
CHAMPION: Canelo Alvarez | (59-2-2) | (MEX)
1: David Benavidez | (27-0) | (USA)
2: Christian Mbilli | (24-0) | (FRA)
3: Caleb Plant | (22-2) | (USA)
4: David Morrell | (9-0) | (CUB)
5: John Ryder | (32-6) | (ENG)
6: Pavel Silyagin | (13-0) | (RUS)
7: Carlos Gongora | (21-2) | (ECU)
8: Demetrius Andrade | (32-0) | (USA)
9: Vladimir Shishkin | (14-0) | (RUS)
10: Erik Bazinyan | (29-0) | (CAN)
Middleweight (160lbs/11st 6lbs)
CHAMPION: Vacant
1: Gennady Golovkin | (42-2-1) | (KAZ)
2: Carlos Adames | (22-1) | (DOM)
3: Liam Smith | (33-3-1) | (ENG)
4: Zhanibek Alimkhanuly | (14-0) | (KAZ)
5: Erislandy Lara | (29-3-3) | (CUB)
6: Sergiy Derevyanchenko | (14-5) | (UKR)
7: Fiodor Czerkaszyn | (22-0) | (POL)
8: Felix Cash | (16-0) | (ENG)
9: Esquiva Falcao | (30-0) | (BRA)
10: Michael Zerafa | (31-4) | (AUS)
Super-welterweight (154lbs/11st)
CHAMPION: Jermell Charlo | (35-1-1) | (USA)
1: Tim Tszyu | (23-0) | (AUS)
2: Brian Mendoza | (22-2) | (USA)
3: Sebastian Fundora | (20-1-1) | (USA)
4: Erickson Lubin | (24-2) | (USA)
5: Israil Madrimov | (9-0-1) | (UZB)
6: Michel Soro | (35-4-2) | (FRA)
7: Jesus Ramos | (20-0) | (USA)
8: Liam Smith | (33-3-1) | (ENG)
9: Tony Harrison | (29-4-1) | (USA)
10: Bakhram Murtazaliev | (21-0) | (RUS)
Welterweight (147lbs/10st 7lbs)
CHAMPION: Vacant
1: Errol Spence Jnr | (28-0) | (USA)
2: Terence Crawford | (39-0) | (USA)
3: Vergil Ortiz Jnr | (19-0) | (USA)
4: Jaron Ennis | (30-0) | (USA)
5: Eimantas Stanionis | (14-0) | (LTU)
6: Cody Crowley | (22-0) | (CAN)
7: Roiman Villa | (26-1) | (VEN)
8: Alexis Rocha | (22-1) | (USA)
9: Souleymane Cissokho | (16-0) | (FRA)
10: Rashidi Ellis | (24-1) | (USA)
Super-lightweight (140lbs/10st)
CHAMPION: Teofimo Lopez | (19-1) | (USA)
1: Regis Prograis | (29-1) | (USA)
2: Jose Ramirez | (28-1) | (USA)
3: Arnold Barboza Jr | (28-0) | (USA)
4: Jack Catterall | (27-1) | (ENG)
5: Josh Taylor | (19-1) | (SCO)
6: Subriel Matias | (19-1) | (PRI)
7: Jose Zepeda | (36-3) | (USA)
8: Gary Antuanne Russell | (16-0) | (USA)
9: Gabriel Valenzuela | (27-3-1) | (MEX)
10: Steve Spark | (16-3) | (AUS)
Lightweight (135lbs/9st 9lbs)
CHAMPION: Devin Haney | (30-0) | (USA)
1: Gervonta Davis | (29-0) | (USA)
2: Vasiliy Lomachenko | (17-3) | (UKR)
3: Shakur Stevenson | (20-0) | (USA)
4: William Zepeda | (28-0) | (MEX)
5: Frank Martin | (17-0) | (USA)
6: Isaac Cruz | (24-2-1) | (MEX)
7: George Kambosos Jr | (20-2) | (AUS)
8: Ryan Garcia | (23-1) | (USA)
9: Raymond Muratalla | (18-0) | (USA)
10: Jamaine Ortiz | (16-1-1) | (USA)
Super-featherweight (130lbs/9st 4lbs)
CHAMPION: Vacant
1: Oscar Valdez | (30-1) | (MEX)
2: Joe Cordina | (16-0) | (ENG)
3: Hector Garcia | (16-1) | (DOM)
4: O’Shaquie Foster | (20-2) | (USA)
5: Shavkatdzhon Rakhimov | (17-1-1) | (RUS)
6: Roger Gutierrez | (27-4-1) | (VEN)
7: Lamont Roach | (23-1-1) | (USA)
8: Robson Conceicao | (17-2-2) | (BRA)
9: Emanuel Navarette | (37-1) | (MEX)
10: Kenichi Ogawa | (27-2-1) | (JAP)
Featherweight (126lbs/9st)
CHAMPION: Vacant
1: Luis Alberto Lopez | (28-2) | (MEX)
2: Leigh Wood | (27-3) | (ENG)
3: Rey Vargas | (36-1) | (MEX)
4: Mauricio Lara | (26-3-1) | (MEX)
5: Brandon Figueroa | (24-1-1) | (USA)
6: Mark Magsayo | (24-2) | (PHI)
7: Josh Warrington | (31-2-1) | (ENG)
8: Robeisy Ramirez | (12-1) | (CUB)
9: Reiya Abe | (25-3-1) | (JPN)
10: Raymond Ford | (14-0-1) | (USA)
Super-bantamweight (122lbs/8st 10lbs)
CHAMPION: Vacant
1: Stephen Fulton Jr | (21-0) | (USA)
2: Marlon Tapales | (37-3) | (PHI)
3: Luis Nery | (34-1) | (MEX)
4: Murodjon Akhmadaliev | (11-1) | (UZB)
5: Sam Goodman | (15-0) | (AUS)
6: Ra’eese Aleem | (20-1) | (USA)
7: John Riel Casimero | (32-4) | (PHI)
8: Azat Hovhannisyan | (21-4) | (ARM)
9: Kevin Gonzalez | (26-0-1) | (MEX)
10: Liam Davies | (13-0) | (ENG)
Bantamweight (118lbs/8st 6lbs)
CHAMPION: Vacant
1: Emmanuel Rodriguez | (21-2) | (PRI)
2: Jason Moloney | (26-2) | (AUS)
3: Nonito Donaire | (42-7) | (PHI)
4: Takuma Inoue | (18-1) | (JPN)
5: Gary Antonio Russell | (19-1) | (USA)
6: Vincent Astrolabio | (18-4) | (PHI)
7: Alexandro Santiago | (27-3-5) | (MEX)
8: Keita Kurihara | (17-7-1) | (JPN)
9: Ryosuke Nishida | (7-0) | (JPN)
10: Paul Butler | (34-3) | (ENG)
Super-flyweight (115lbs/8st 3lbs)
CHAMPION: Juan Francisco Estrada | (44-3) | (MEX)
1: Roman Gonzalez | (51-4) | (NIC)
2: Kazuto Ioka | (29-2-1) | (JPN)
3: Fernando Martinez | (15-0) | (ARG)
4: Junto Nakatani | (25-0) | (JPN)
5: Srisaket Sor Rungvisai | (51-6-1) | (THA)
6: Kosei Tanaka | (18-1) | (JPN)
7: Donnie Nietes | (43-2-6) | (PHI)
8: Pedro Guevara | (39-3-1) | (MEX)
9: Andrew Moloney | (25-3) | (AUS)
10: Francisco Rodriguez Jr | (37-6-1) | (MEX)
Flyweight (112lbs/8st)
CHAMPION: Vacant
1: Sunny Edwards | (19-0) | (ENG)
2: Artem Dalakian | (22-0) | (UKR)
3: Julio Cesar Martinez | (20-2) | (MEX)
4: Jesse Rodriguez | (18-0) | (MEX)
5: David Jimenez | (12-1) | (CRI)
6: Ricardo Sandoval | (21-2) | (USA)
7: Angel Ayala | (16-0) | (MEX)
8: Seigo Yuri Akui | (18-2-1) | (JPN)
9: Taku Kuwahara | (12-1) | (JPN)
10: Felix Alvarado | (38-3) | (NIC)
Light-flyweight (108lbs/7st 10lbs)
CHAMPION: Kenshiro Teraji | (21-1) | (JPN)
1: Jonathan Gonzalez | (27-3-1) | (PRI)
2: Masamichi Yabuki | (15-4) | (JPN)
3: Hekkie Budler | (35-4) | (RSA)
4: Carlos Canizales | (26-1-1) | (VEN)
5: Sivenathi Nontshinga | (11-0) | (RSA)
6: Daniel Matellon | (13-0-2) | (CUB)
7: Elwin Soto | (19-3) | (MEX)
8: Regie Suganob | (13-0) | (PHI)
9: Mario Gutierrez | (9-4-1) (MEX)
10: Nhlanhla Tyirha | (8-1) | (RSA)
Strawweight (105lbs/7st 7lbs)
CHAMPION: Vacant
1: Knockout CP Freshmart | (24-0) | (THA)
2: Petchmanee CP Freshmart | (39-1) | (THA)
3: Oscar Collazo | (7-0) | (USA)
4: Ginjiro Shigeoka | (9-0) | (JPN)
5: Wanheng Meenayothin | (55-3) | (PHL)
6: Daniel Valladeres | (26-3-1) | (MEX)
7: Melvin Jerusalem | (20-3) | (PHI)
8: Rene Mark Cuarto | (21-4-2) | (PHI)
9: Yudai Shigeoka | (7-0) | (JPN)
10: Masataka Taniguchi | (16-4) | (JPN)
© 2023 Kelsey Media Ltd . kelsey.co.uk
fight news
WBC orders Shakur Stevenson, Frank Martin lightweight title fight, source says – ESPN – ESPN
fight news
Boxing News: Martinez edges Cuentas in Panama » September 28 … – Fight News
By Héctor Villarreal
Former super world champion Anselmo “Chemito” Moreno and his wife Rousse Laguna presented a six fight pro boxing event on Friday night at the Centro de Combates in Panama City, to continue their campaign to rescue the Young local talent.
Super lightweights Fernando “Pantera” Martínez (6-2, 2 KOs) and Samir Cuentas (2-3, 0 KOs) starred a very tactical 6-round fight, with Martínez escaping with a majority decision.
The dislocation of the right shoulder of Carlos Montenegro (3-2-2, 0 KOs) exactly one minute into the fight, ended the great expectations of the co-main event, with a TKO victory for Daniel “El Chato” Lezcano (5-2-1, 3 KOs).
Flyweight Angel Bethancourt (3-0, 3 KOs) temporarily moved up to Bantam to stop Marcos Arrieta (0-8) by TKO at 2:45 of round number 2.
On his pro debut, super flyweight Jeffrey Martínez scored a first round knockout (2:55) over Fernando Lorenzo (0-3).
Welterweight sensation, Harvin Aguirre (7-0, 5 KOs) remains undefeated after beating veteran Barnie Argüelles ( 12-13, 8 KOs) at 1:55 of the very first round.
Also on welterweights, Josue Alvarado (4-1, 1 KO) stopped Oriel Bethancourt (0-4) at 0:54 of round number one.
The winners will fight on Laguna Premium Boxing´s next “KO to Cancer” event in October.
_
fight news
Sony investigates cyberattack as hackers fight over who's responsible – BleepingComputer
-
fight news2 weeks ago
10 Facts You Probably Didn't Know About “Fight Club” (1999) – High On Films
-
fight news Canada4 months ago
Fight News 2023: Exciting Matchups
-
fight news4 weeks ago
Movies in North Texas theaters on Sept. 1 and coming soon – The Dallas Morning News
-
fight news3 months ago
Kota Miura vs. Joker Fight Club: Date, start time, TV channel and live … – dazn.com
-
fight news3 months ago
2023 Detroit Lions Name Bracket Tournament: Round 1, Part 3 – Pride Of Detroit
-
fight news Canada3 months ago
Get the Inside Scoop on Canadian Boxing with Fightnews.ca
-
fight news3 months ago
Boxing News, Results, Schedule, Rankings » Fightnews.com™ – Fight News
-
fight news Canada4 months ago
Get the Latest Scoop on Fight News